| 1. | Henry Maier Festival Park |
| 2. | Stacked |
| 3. | Sobelman's Tallgrass Grill |
| 4. | centro café |
| 5. | Fratello's Waterfront Restaurant |
| 6. | Cathedral Square Park |
| 7. | Charro |
| 8. | Juniper 61 |
| 9. | Molly Cool's Fish Cafe |
| 10. | Comet Cafe |
![]()
|
| ||||||||||||||||||||||||||||||||||
| Weather in other US Cities | |
| Weather Worldwide |
Times in parentheses are free-flow travel times. Bolded times indicate travel times 20% or more over the normal travel time.
| I-43 NB STH 164 - Hale | 9:15 minutes | No delay |
| I-43 NB Downtown - Capitol Dr. | 3:36 minutes | No delay |
| I-43 NB Downtown - Brown Deer Rd. | 10:01 minutes | No delay |
| I-43 SB Capitol Dr. - Downtown | 4:02 minutes | +0:02 |
| I-43 SB Brown Deer Rd. - Downtown | 11:23 minutes | +1:23 |
| I-43 SB Hale - STH 164 | 8:37 minutes | No delay |
| I-894 EB Hale - Mitchell | 5:51 minutes | +0:21 |
| I-894 EB Zoo - Hale | 5:23 minutes | +0:23 |
| I-894 WB Hale - Zoo | 4:47 minutes | +0:17 |
| I-894 WB Mitchell - Hale | 6:36 minutes | +0:36 |
| I-94 EB Moorland Rd. - Zoo | 3:57 minutes | +0:17 |
| I-94 EB STH 16 - Zoo | 10:43 minutes | +0:43 |
| I-94 EB Moorland Rd. - Downtown | 10:35 minutes | +0:35 |
| I-94 EB Zoo - Downtown | 6:48 minutes | +0:48 |
| I-94 NB 7 Mile Rd. - Layton Ave. | 6:59 minutes | No delay |
| I-94 NB Layton Ave. - National Ave | 4:40 minutes | No delay |
| I-94 SB Layton Ave. - 7 Mile Rd. | 6:41 minutes | No delay |
| I-94 SB Downtown - Layton Ave. | 6:45 minutes | No delay |
| I-94 WB Downtown - Zoo | 7:58 minutes | +1:58 |
| I-94 WB Downtown - Moorland Rd. | 12:14 minutes | +2:14 |
| I-94 WB Zoo - STH 16 | 11:11 minutes | +1:11 |
| US45 NB Zoo - Good Hope Rd. | 9:43 minutes | +0:13 |
| US45 NB Good Hope Rd. - Hwy Q | 4:30 minutes | No delay |
| US45 SB Hwy Q - Zoo | 13:48 minutes | +0:08 |
| US45 SB Good Hope Rd. - Zoo | 9:43 minutes | +0:13 |
| US45 SB Hwy Q - Good Hope Rd. | 4:34 minutes | No delay |
| US45 SB Burleigh - Zoo | 3:58 minutes | No delay |
Milwaukee area lane and ramp closures:
| Location | Closed | Duration |
| JEFFERSON COUNTY | ||
| WIS 59 WB | ||
| 2ND ST TO WALWORTH - JEFFERSON CO LINE | MAINLINE - FULL CLOSURE | * |
| Detour: WIS-106 W. to Fort Atkinson, US-12 / WIS-89 S. to Whitewater | ||
| KENOSHA COUNTY | ||
| I-94 EB / US 41 SB | ||
| OFF RAMP TO CTH E | RAMP - FULL CLOSURE | * |
| Detour: For West CTH E use 142 to MB to E.
For East CTH E use S to H to E. | ||
| OFF RAMP TO STH 158 EB | RAMP - FULL CLOSURE | * |
| Detour: Access STH 158 by exiting at STH142 and following signed detour route | ||
| ON RAMP FROM STH 158 WB | RAMP - FULL CLOSURE | * |
| Detour: Access IH 94 East by following signed detour on east frontage road to STH 142 | ||
| STH 50 * | ||
| OFF RAMP TO STH 165 EB | RAMP - FULL CLOSURE | * |
| Detour: FOLLOWING DETOUR STAGING TO HWY C / FRONTAGE ROAD | ||
| ON RAMP FROM STH 165 | RAMP - FULL CLOSURE | * |
| Detour: FOLLOWING DETOUR STAGING TO HWY C / FRONTAGE RD | ||
| STH 158 EB TO WISCONSIN -ILLINOIS STATE LINE | MAINLINE - Right Lane Closed | * |
| ON RAMP FROM STH 50 TO WISCONSIN -ILLINOIS STATE LINE | MAINLINE - Left Shoulder Closed | * |
| ON RAMP FROM STH 50 | RAMP - Right Lane Closed | * |
| OFF RAMP TO STH 158 EB TO K 9:30pm to 1:30am Daily | ||
| I-94 WB / US 41 NB | ||
| OFF RAMP TO CTH E | RAMP - FULL CLOSURE | * |
| Detour: To CTH E West, use STH 142 to CTH MB to CTH E.
To CTH E East, use CTH S to CTH H to CTH E. | ||
| ON RAMP FROM CTH E | RAMP - FULL CLOSURE | * |
| Detour: Use ramp at KR. | ||
| ON RAMP FROM CTH E | RAMP - FULL CLOSURE | * |
| Detour: Use 142 or KR on-ramps. | ||
| MILEPOST 347.4 TO STH 50 * | ||
| OFF RAMP TO WEIGHT&MOTION STA. TO OFF RAMP TO STH 50 | MAINLINE - Right Shoulder Closed | * |
| MILWAUKEE COUNTY | ||
| I-43 NB / I-894 EB | ||
| ON RAMP FROM STH 241 | RAMP - FULL CLOSURE | * |
| Detour: Use Loomis Road or Layton entrance ramps | ||
| S 84TH ST 7pm to 10pm | ||
| ON RAMP FROM STH 241 TO IH 43 NB | MAINLINE - 2 Right Lanes Closed | 9:30pm to 5:30am Daily |
| S 84TH ST 10pm to 5:30am Daily | ||
| S 84TH ST 10pm to 5:30am Daily | ||
| S 84TH ST 10pm to 5:30am Daily | ||
| S 84TH ST 10pm to 4:30am Daily | ||
| Detour: Exit 84th Street to West Layton to East 76th Street to East 894 | ||
| S 84TH ST 4:30am to 5:30am | ||
| I-43 NB / I-94 WB / US 41 NB | ||
| BECHER ST RAMPS/S 4TH ST | RAMP - Various Lanes Closed | * |
| I-43 SB | ||
| W ATKINSON AVE 9am to 2pm | ||
| ON RAMP FROM 8TH ST & KEEFE | RAMP - FULL CLOSURE | 9am to 2pm |
| Detour: Use Alt. Route | ||
| ON RAMP FROM NORTH AVE. | RAMP - Left Lane Closed | 9am to 12pm |
| I-43 SB / I-894 WB | ||
| S 20TH ST * | ||
| OFF RAMP TO STH 241 NB | RAMP - FULL CLOSURE | * |
| Detour: Use Loomis Road entrance ramp | ||
| ON RAMP FROM S 27TH ST * | ||
| Detour: Use Loomis Road entrance ramp | ||
| OFF RAMP TO STH 24 | RAMP - FULL CLOSURE | * |
| Detour: Exit S. 76 th Street. to W. Layton Avenue to S. 84th Street to WB 24. | ||
| STH 24 EB 10pm to 5:30am Daily | ||
| STH 24 EB 10pm to 4:30am Daily | ||
| Detour: Exit 76th Street to South Layton to West 84th Street to West 894 | ||
| STH 24 EB 4:30am to 5:30am | ||
| STH 24 EB 10pm to 5:30am Daily | ||
| I-43 SB / I-94 EB / US 41 SB | ||
| BECHER ST RAMPS/S 5TH ST | RAMP - Various Lanes Closed | * |
| I-794 EB / WIS 794 EB | ||
| OFF RAMP TO VAN BUREN ST | RAMP - Right Lane Closed | * |
| I-894 EB | ||
| IH 43 NB | RAMP - Right Lane Closed | 9:30pm to 5:30am Daily |
| IH 94 EB-MITCHELL INTRCH 9:30pm to 5:30am Daily | ||
| IH 43 NB | RAMP - Right Shoulder Closed | 6pm |
| IH 94 EB-MITCHELL INTRCH 6pm | ||
| I-894 WB / US 45 NB | ||
| DAKOTA ST PEDESTRIAN BR 9am to 2pm | ||
| I-94 EB | ||
| CNW RR 10am to 11am | ||
| I-94 EB / US 41 SB | ||
| OFF RAMP TO COLLEGE AVE | RAMP - FULL CLOSURE | * |
| Detour: From I-43 S exit Layton
From I-894 exit Rawson
| ||
| ON RAMP FROM COLLEGE AVE | RAMP - FULL CLOSURE | * |
| Detour: From West:
Take 27th South to Rawson EB to I-94 EB
From East:
Take Howell Ave South to Rawson WB to I-94 EB | ||
| I-94 WB / US 41 NB | ||
| OFF RAMP TO W COLLEGE AVE | RAMP - FULL CLOSURE | * |
| Detour: WB College:
Exit Rawson Ave WB to 27th St. NB to College Ave WB
EB College:
Exit Rawson Ave EB
to Howell Ave NB to EB College
| ||
| ON RAMP FROM COLLEGE AVE | RAMP - FULL CLOSURE | * |
| Detour: Howell NB to Layton WB to Layton WB to I-94 | ||
| US 41 NB | ||
| CNW RR 8am to 3pm | ||
| US 41 SB / US 45 SB / WIS 100 SB | ||
| PP GOOD HOPE EB 9am to 2pm | ||
| WIS 100 NB | ||
| IH 43 NB | MAINLINE - Single Lane Closed | * |
| WIS 100 SB | ||
| I-43 SB | MAINLINE - Single Lane Closed | * |
| N ARBON DR TO N 51ST ST | MAINLINE - Left Lane Closed | 12pm |
| OFF RAMP TO I-94 EB TO ON RAMP FROM I-94 WB | MAINLINE - Right Lane Closed | 9am to 3pm Daily |
| WIS 119 WB | ||
| S 13TH ST * | ||
| WIS 145 SB | ||
| freeway connecor 8am to 3pm | ||
| WIS 181 SB | ||
| W APPLETON AVE * | ||
| WIS 24 EB | ||
| USH 45 NB TO S 44TH ST | MAINLINE - Single Lane Closed | * |
| WIS 24 WB | ||
| S 44TH ST TO USH 45 NB | MAINLINE - Single Lane Closed | * |
| WIS 241 NB | ||
| W LAYTON AVE TO W BOLIVAR AVE | MAINLINE - Right Lane Closed | * |
| WIS 241 SB | ||
| W BOLIVAR AVE TO W LAYTON AVE | MAINLINE - Left Lane Closed | * |
| WIS 341 NB | ||
| OFF RAMP TO MILLER PARK RD TO STADIUM NORTH ACCESS RD 9am to 12pm | ||
| WATERWAY 12pm to 2pm | ||
| WIS 341 SB | ||
| STADIUM NORTH ACCESS RD 9am to 2pm | ||
| WIS 57 NB | ||
| W MARNE AVE TO W GOOD HOPE RD | MAINLINE - Single Lane Closed | * |
| WIS 57 SB | ||
| W GOOD HOPE RD TO W MARNE AVE | MAINLINE - Single Lane Closed | * |
| OZAUKEE COUNTY | ||
| I-43 NB | ||
| KK 12pm | ||
| I-43 NB / WIS 32 NB | ||
| MILWAUKEE - OZAUKEE CO LINE | MAINLINE - Right Shoulder Closed | * |
| I-43 NB / WIS 57 NB | ||
| ON RAMP FROM STH 32 | MAINLINE - Left Shoulder Closed | * |
| I-43 SB | ||
| OFF RAMP TO STH 32 | MAINLINE - Left Shoulder Closed | * |
| KK 12pm | ||
| WIS 181 NB | ||
| STH 167 WB TO PIONEER RD | MAINLINE - FULL CLOSURE | * |
| Detour: STH 167 east to IH 43 north to Pioneer Rd to STH 181 north. | ||
| WIS 181 SB | ||
| PIONEER RD TO STH 167 WB | MAINLINE - FULL CLOSURE | * |
| Detour: East on Pioneer Rd. to IH 43 south to STH 167, west to STH 181. | ||
| WIS 57 SB | ||
| OZAUKEE - MILWAUKEE CO LINE | MAINLINE - Single Lane Closed | * |
| RACINE COUNTY | ||
| I-94 WB / US 41 NB | ||
| OFF RAMP TO CTH G TO ON RAMP FROM CTH G | MAINLINE - Left Lane Closed | 9:30pm to 11pm |
| OFF RAMP TO CTH G TO ON RAMP FROM CTH G | MAINLINE - Left Lane Closed | 11pm to 7am Daily |
| WIS 11 EB | ||
| S MEMORIAL DR TO STH 32 NB | MAINLINE - FULL CLOSURE | * |
| Detour: 1)South on S. Memorial Dr. Then east of Chicory Rd. to STH 32 AND 2)North on S. Memorial Dr. Then east on De Koven Ave. to STH 32 | ||
| WIS 11 WB | ||
| STH 32 NB TO S MEMORIAL DR | MAINLINE - FULL CLOSURE | * |
| Detour: 1) West on Chicory Rd. Then north on S. Memorial Dr to STH 11 AND 2) West on De Koven Ave. Then south on S. Memorial Dr. to STH 11. | ||
| WIS 20 WB / WIS 32 SB | ||
| 6TH ST | MAINLINE - Single Lane Closed | * |
| Detour: Truck detour Main St. north to STH 38 west to Marquette St. back to STH 20 | ||
| WALWORTH COUNTY | ||
| I-43 NB | ||
| ROCK - WALWORTH CO LINE TO USH 12 8:30pm | ||
| OFF RAMP TO USH 14 E&W | RAMP - FULL CLOSURE | * |
| Detour: CTH X Off Ramp to be used as Alternate Route | ||
| ON RAMP FROM USH 14 E&W | RAMP - FULL CLOSURE | * |
| Detour: CTH X On Ramp to be Used as Alternate Route. | ||
| I-43 SB | ||
| USH 12 5am to 8:30pm Daily | ||
| WAUKESHA - WALWORTH CO LINE | MAINLINE - Single Lane Closed | * |
| US 12 EB | ||
| CTH P TO CTH H | MAINLINE - FULL CLOSURE | * |
| Detour: EB USH 12,to south Hwy. P, to east Hwy. A, to north Hwy. H, to EB USH 12 | ||
| US 12 WB | ||
| CTH H TO CTH P | MAINLINE - FULL CLOSURE | * |
| Detour: at intersection of NB USH 12/67 and Hwy. A go west on Hwy. A, north on Hwy. P, then west at intersection of Hwy. P and USH 12. | ||
| WIS 36 NB | ||
| MANGOLD RD TO SPRINGVALLEY RD | MAINLINE - FULL CLOSURE | * |
| Detour: NB STH 120, EB STH 11, TO STH 36 | ||
| WIS 36 SB | ||
| SPRINGVALLEY RD TO MANGOLD RD | MAINLINE - FULL CLOSURE | * |
| Detour: WB STH 11, SB STH 120 TO STH 36 | ||
| WIS 59 EB | ||
| WALWORTH - JEFFERSON CO LINE TO 2ND ST | MAINLINE - FULL CLOSURE | * |
| Detour: US-12 / WIS-89 N. to Fort Atkinson, go east on WIS-106 to Palmyra | ||
| WASHINGTON COUNTY | ||
| US 41 NB | ||
| OFF RAMP TO STH 145 NB | RAMP - FULL CLOSURE | * |
| Detour: USH 41/45 to USH 45 to STH 145 off ramp | ||
| US 41 SB | ||
| ON RAMP FROM STH 145 | RAMP - FULL CLOSURE | * |
| Detour: STH 145 to USH 45 SB on ramp to SB 45/41 | ||
| WIS 144 NB | ||
| USH 41 NB | MAINLINE - Flagging Operation | 7am to 7pm Daily |
| WIS 145 NB | ||
| STH 145 SB * | ||
| WIS 145 SB | ||
| USH 41 SB TO STH 145N * | ||
| WIS 33 WB / WIS 144 SB | ||
| GLACIER DR TO CTH NN | MAINLINE - Flagging Operation | 7am to 7pm Daily |
| WIS 83 NB | ||
| UNION ST TO WILSON AVE | MAINLINE - FULL CLOSURE | * |
| Detour: Detour EB Hwy 60, via NB on N. Wilson Avenue. From the north, Detour SB on N. Wilson Avenue, via WB on Hwy 60. | ||
| WIS 83 SB | ||
| WILSON AVE TO N MAIN ST | MAINLINE - FULL CLOSURE | * |
| Detour: HWY 83 SB to Wilson Avenue SB to HWY 60 WB to Hwy 83. | ||
| WAUKESHA COUNTY | ||
| I-43 NB | ||
| OFF RAMP TO CTH Y | RAMP - FULL CLOSURE | * |
| Detour: SB CTH Y detour S. on STH 164 to E. on Janesville Rd. .
NB CTH Y detour signed by County Project N. on STH 164 to E. on CTH I | ||
| I-43 SB | ||
| OFF RAMP TO CTH Y | RAMP - FULL CLOSURE | * |
| Detour: SB CTH Y detour
S. Moorland Rd. to W. on College Ave.
NB CTH Y done by County Project
N. Moorland Rd. to W. National Ave. to W. on CTH I | ||
| I-94 EB | ||
| BROOKFIELD RD * | ||
| Detour: no detour provided | ||
| BROOKFIELD RD * | ||
| Detour: no detour provided | ||
| BROOKFIELD RD * | ||
| Detour: no detour provided | ||
| BROOKFIELD RD 8pm to 10pm | ||
| Detour: no detour provided | ||
| BROOKFIELD RD 10pm to 6am Daily | ||
| Detour: no detour provided | ||
| I-94 WB | ||
| ON RAMP FROM MOORLAND RD TO BROOKFIELD RD * | ||
| Detour: no detour provided | ||
| ON RAMP FROM MOORLAND RD TO BROOKFIELD RD * | ||
| ON RAMP FROM MOORLAND RD TO BROOKFIELD RD * | ||
| Detour: no detour provided | ||
| US 18 EB | ||
| MORAINE VIEW DR TO STH 83 NB | MAINLINE - Lane Restriction | * |
| US 18 WB | ||
| STH 83 NB TO MORAINE VIEW DR | MAINLINE - Lane Restriction | * |
| Top Clicks | Top Searches | Most Talkbacks |
|
||||||||||||||||||||