| 1. | Milwaukee County Zoo |
| 2. | Coa |
| 3. | Riverside Theater |
| 4. | Liquor Sweets |
| 5. | Honeypie |
| 6. | El Fuego |
| 7. | Centro Café |
| 8. | Tulip |
| 9. | Rustico |
| 10. | Milwaukee Repertory Theater |
Free Grand Reopening Ceremony Nov. 5 at the Domes | |||||
|
|
||||
|
Event Description The Mitchell Park Domes is rolling out the red carpet to celebrate its Grand Reopening Ceremony.Thanks to a generous donation of over $550,000 from Chris Abele, Michael Cudahy and an anonymous donor, a new lighting system has been installed. Milwaukee County Executive, Scott Walker, will share comments and flip the switch at to unveil the Domes new high-tech LED lighting system. Parks Director Sue Black, Dome’s architect Donald Grieb and others will welcome visitors and offer thoughts during the ceremony as well. The Domes have been closed since late June of this year when Phase 1 of the project began and was completed with the removal and installation of over 800 panes of exterior glass. The repair and replacement of the roof over the lobby was also finished. Phase 2 of the project, a lighting initiative with a specialty LED lighting system and pathway lighting, illuminates the Domes at night. It features halo lights at the top of each dome, perimeter floodlights that colorize the Domes and special effect pixel lighting. Computer controlled and programmable, the pixel lights on the Show Dome apex can create snowflake and starlight scenes. The project adds enhanced lighting to the lobby, its ceiling, and domes entrance ways. Additional spotlights highlight the new stage in the show dome. Phase 2 also includes landscape lights in the Arid and Tropical Domes to accent plantings and improve pathway safety. Lobby and bathroom renovations along with HVAC improvements and relocation of the ticket booth were added. Creative Lighting Design, Inc. has managed the project design and installation. Phase 3 moves the former gift shop in the back lobby area of the Domes, operated by the Friends of the Domes, and relocates it near the entrance area. For information click on the link above or call the Parks Administrative Offices at (414) 257-6100. | |||||
|
Interactive map:
| |||||
|
new search | print this | e-mail this
| |||||
Get your event in the OMC Calendar faster!
Click here to submit your event online.
| Top Clicks | Top Searches | Most Talkbacks |
|
|